<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Hand House &#124; Preventing &#38; Ending Family Homelessness in Tacoma, Puyallup &#38; Pierce County, WA &#187; family</title>
	<atom:link href="http://www.helpinghandhouse.org/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpinghandhouse.org</link>
	<description>Preventing &#38; Ending Family Homelessness in Tacoma, Puyallup &#38; Pierce County, WA</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARTICLE: We can expect a dramatic rise in Pierce County’s homeless population</title>
		<link>http://www.helpinghandhouse.org/2011/11/article-we-can-expect-a-dramatic-rise-in-pierce-county%e2%80%99s-homeless-population/</link>
		<comments>http://www.helpinghandhouse.org/2011/11/article-we-can-expect-a-dramatic-rise-in-pierce-county%e2%80%99s-homeless-population/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:13:15 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homelessness]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=2794</guid>
		<description><![CDATA[From the Tacoma News Tribune: We can expect a dramatic rise in Pierce County’s homeless population Last updated: November 1st, 2011 12:18 AM (PDT) Imagine for a minute that a tornado hits Sumner and does extensive damage. Afterward, people will be displaced until repairs can be accomplished over a period of several years. The 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From the Tacoma News Tribune:</strong></p>
<blockquote>
<h2>We can expect a dramatic rise in Pierce County’s homeless population</h2>
<div><em>Last updated: November 1st, 2011 12:18 AM (PDT)</em></div>
<div id="storyBody">
<p>Imagine for a minute that a tornado hits Sumner and does extensive damage. Afterward, people will be displaced until repairs can be accomplished over a period of several years. The 2010 Census listed Sumner’s population as 9,541 persons.</p>
<p>Now consider that in Pierce County as a whole, an estimated 9,030 persons will lose their DSHS financial assistance by the end of this year. As a result, they will lose – or be at severe risk of losing – their housing. More than 5,000 of those persons will have exhausted their Temporary Aid for Needy Families (TANF) benefits. At least 3,300 will be children.</p>
<p>DSHS will terminate 3,930 adults from Disability Lifeline (DL) today. Some (maybe half) of those persons will be eligible for housing assistance vouchers worth an average of $200 a month for those already housed on DL and $450 a month for those unhoused.</p>
<p>The median rental price for a one-bedroom apartment in Pierce County currently is around $700 per month. Median rental for a two-bedroom apartment is around $900 per month. Neither price includes the cost of background checks and damage deposits. Given those rental costs, all former DL recipients will be at very significant risk of homelessness.</p>
<p>In addition, foreclosure filings are now averaging around 600 filings per month. We are not certain how many people will lose their housing because of foreclosure, but let’s just guess 1,000 per month or 12,000 per year. Many of those people will move to rental housing, thus driving up the rental rates, and driving down the already very limited supply of available and affordable rentals. Some will become homeless.</p>
<p>AccessPoint4Housing (AP4H) is the central place to call for housing assistance in Pierce County. AP4H reports that it received 3,403 unduplicated requests for housing assistance during July, August and September of this year. It was able to help attain or preserve housing for only 378 of those callers, because resources are so limited. Of the requests, 1,340 came from single parents with children (reflecting the end of their TANF benefits).</p>
<p>A group of people equivalent to the population of Sumner probably will be homeless in Pierce County by the end of this year. Maybe equivalent to the combined populations of Sumner and Orting.</p>
<p>We need to consider how each of us will help our neighbors, because there are not a lot of official options. Our homeless shelters are already full. Government will do what it can, as will the social services organizations. The religious communities will do what they can. But it will not be enough. Displaced people will “double up,” “couch surf” or share housing. People will live in their cars. But it will not be enough.</p>
<p>Despite our best efforts, many people will not find shelter. Even though we do not tend to think of it this way, they will become refugees. They will need both our help and understanding just to survive.</p>
<p>When things get so bad that just trying to survive is the only real choice available to displaced people, local governments will need to accept encampments and tent cities, also insisting that they maintain sanitation, safety and prohibitions on drug abuse.</p>
<p><em>Al Ratcliffe is a community psychologist who serves as the volunteer chairman of Pierce County’s HUD-mandated housing Continuum of Care Committee. The opinions expressed here are solely his own.</em></p>
</div>
<div>
Read more: <a href="http://www.thenewstribune.com/2011/11/01/v-printerfriendly/1888087/we-can-expect-a-dramatic-rise.html#ixzz1ckmqTOm9">http://www.thenewstribune.com/2011/11/01/v-printerfriendly/1888087/we-can-expect-a-dramatic-rise.html#ixzz1ckmqTOm9</a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2011/11/article-we-can-expect-a-dramatic-rise-in-pierce-county%e2%80%99s-homeless-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Early, Vote Often: HHH’s Community Garage &amp; Pepsi’s Refresh Everything contest -</title>
		<link>http://www.helpinghandhouse.org/2010/09/vote-early-vote-often-hhhs-community-garage-pepsis-refresh-everything-contest/</link>
		<comments>http://www.helpinghandhouse.org/2010/09/vote-early-vote-often-hhhs-community-garage-pepsis-refresh-everything-contest/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:00:38 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community garage]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[refresh everything]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1415</guid>
		<description><![CDATA[Helping Hand House has applied for $250,000 in funding from the Pepsi Refresh Everything project, a unique vote driven grant program. Grants are given on the basis of who gets the most votes by people across the country &#8211; people like you. You can vote everyday (please do!). You can vote through Facebook, let people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refresheverything.com/communitygarage"><img class="alignright size-medium wp-image-1420" title="Click here to VOTE NOW!" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/06/241209122031pepsi_refresh_project-246x300.jpg" alt="" width="120" height="146" /></a>Helping  Hand House has applied for $250,000 in funding from the  Pepsi Refresh  Everything project, a unique vote driven grant program. <strong>Grants are given on the basis of who gets the most votes by people across the country &#8211; people like you.</strong> <strong>You can vote everyday (please do!).</strong> You can vote through Facebook, let people know via Twitter &#8211; get the    word out and make it happen. And that&#8217;s what our families need &#8211; for    your help to make it happen.</p>
<p><strong><strong>Spread the word &#8211; post it to your Facebook wall, email the link &#8211; vote early and often.</strong></strong></p>
<p><strong> <a title="Vote Now for HHH's Community Garage!" href="http://www.refresheverything.com/communitygarage" target="_blank"><strong>CLICK HERE TO VOTE NOW</strong></a></strong></p>
<h2><span style="color: #ff0000;"><strong>Transportation is the key</strong></span></h2>
<p><strong><img class="alignright size-medium wp-image-1694" title="Helping Hand House" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/07/Mom-Baby-shrunk-300x247.jpg" alt="" width="219" height="180" /></strong><strong>Transportation is a significant key to success for our families, opening doors for stable jobs, childcare, and education. </strong>Studies  conducted by the Alliance for Youth &amp; Families show that <strong>average  income increases by 41% with reliable private transportation.</strong> In  addition, our families can easily save hundreds of hours and thousands  of dollars by eliminating the need to use public transportation. This  gives them the capacity to get and keep a living wage job in communities  outside the immediate area in which they live, as well as utilize  affordable childcare options and continue to advance their education.  Many of our families are living in rural East Pierce County, where there  is limited or non-existent public transportation; in effect, without a  reliable car, they are stuck at home and on a swift path to again  becoming homeless.</p>
<h2><span style="color: #ff0000;"><strong><strong>The Community Garage</strong></strong></span></h2>
<p>To this end, Helping Hand House has initiated a partnership with  Scott  Chestain, owner of a local garage Car Clinic, to creatively  resolve  the transportation issue for the homeless families in Helping  Hand  House programs. This program, once fully established, has a great   potential to be replicable elsewhere throughout the country for other   organizations facing similar challenges.</p>
<p>Car Clinic is providing the usage of their shop as an in-kind  contribution, as well as leveraging relationships within the community  to support some of the most vulnerable families in our region. Families  in Helping Hand House programs will have access to a dedicated Auto  Repair Technician to perform auto inspections, repairs on vehicles, and  routine maintenance.</p>
<p>We anticipate eventually having the ability to receive reliable  donated vehicles for the families in our programs, allowing them to  experience the full benefits of vehicle ownership.</p>
<p><strong>The Community Garage will also provide an innovative training ground for apprenticeship of adults in our housing programs</strong>, helping them acquire job skills for a well-paying career in the auto repair industry.</p>
<p><strong>Deliverables:</strong><br />
*  Fund a service and mechanic that provides homeless and low income families a safe reliable resource for work on their vehicles.<br />
*   Provide an apprenticeship program for those families wanting to learn the mechanic/automotive technician profession.<br />
*   Provides a safety inspection service for family&#8217;s vehicles to ensure they are safe for road operation.  All of our families have children.</p>
<h2><span style="color: #ff0000;"><strong><a title="Vote Now for HHH's Community Garage!" href="http://www.refresheverything.com/communitygarage" target="_blank"><img class="alignright size-medium wp-image-1420" title="241209122031pepsi_refresh_project" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/06/241209122031pepsi_refresh_project-246x300.jpg" alt="241209122031pepsi_refresh_project" width="152" height="185" /></a>Helping Hand House has applied for a $250,000 grant from Pepsi&#8217;s Refresh Everything contest to fund the program &#8211; but we need your help!</strong></span></h2>
<p>Grants are given on the basis of who gets the most votes by people across the country &#8211; people like you. <strong>You can vote everyday.</strong> You can vote through Facebook, let people know via Twitter &#8211; get the word out and make it happen. And that&#8217;s what our families need &#8211; for your help to make it happen.</p>
<p>Spread the word &#8211; post it to your Facebook wall, email the link &#8211; vote early and often.</p>
<p><a href="http://www.refresheverything.com/communitygarage"><strong>Click here to Vote Now! </strong></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ffeU9k0aV18&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ffeU9k0aV18&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/09/vote-early-vote-often-hhhs-community-garage-pepsis-refresh-everything-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The costs of poverty – and the solutions we’re working on</title>
		<link>http://www.helpinghandhouse.org/2010/08/the-costs-of-poverty-and-the-solutions-were-working-on/</link>
		<comments>http://www.helpinghandhouse.org/2010/08/the-costs-of-poverty-and-the-solutions-were-working-on/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:45:41 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1457</guid>
		<description><![CDATA[This is a great video from The Catholic Campaign for Human Development, illustrating powerfully the struggles of those who are in poverty. Here at Helping Hand House, we&#8217;re committed to preventing and ending family homelessness - equipping parents and their children to escape poverty through education, financial management, and careers that will support their families. [...]]]></description>
			<content:encoded><![CDATA[<p><object style="float: right;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vNjOfGnyGVU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed style="float: right;" type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/vNjOfGnyGVU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>This is a great video from The Catholic Campaign for Human Development, illustrating powerfully the struggles of those who are in poverty. <strong>Here at Helping Hand House, we&#8217;re committed to preventing and ending family homelessness </strong>- equipping parents and their children to escape poverty through education, financial management, and careers that will support their families.</p>
<p><strong>The premise we work under?</strong> No family who goes through our programs should ever be homeless again. Search through our website or come to a <a title="House Warming Tour" href="http://www.helpinghandhouse.org/get-involved/house-warming/" target="_blank"><strong>House Warming Tour</strong></a> and learn more about our unique and innovative solutions to family homelessness, eradicating poverty one family at a time, breaking cycles for the generation to come.</p>
<p>No family should ever be homeless. We&#8217;re working to make it that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/08/the-costs-of-poverty-and-the-solutions-were-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends make all the difference</title>
		<link>http://www.helpinghandhouse.org/2010/07/friends-make-all-the-difference/</link>
		<comments>http://www.helpinghandhouse.org/2010/07/friends-make-all-the-difference/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:48:31 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[key bank]]></category>
		<category><![CDATA[milgard]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[south hill rotary]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1426</guid>
		<description><![CDATA[When we were growing up, we had friends that cared about the same things that we did and happened to live near enough for it to matter. Sometimes they were smarter and more athletic, sometimes they weren’t – but if they didn’t play nice, they couldn’t come over anymore. Some of those friends were lifelong [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1427" title="friends2" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/07/friends2.jpg" alt="friends2" width="150" height="113" />When we were growing up, we had friends that cared about the same things that we did and happened to live near enough for it to matter. </strong>Sometimes they were smarter and more athletic, sometimes they weren’t – but if they didn’t play nice, they couldn’t come over anymore. Some of those friends were lifelong relationships, and others were those that we stopped talking to after they moved out of the neighborhood and felt awkward seeing in the grocery store. New friends, old friends – it just mattered that we had friends…and it was our friends that made adventures possible and dreams come alive.</p>
<p>Helping Hand House turned 26 this year – 26 years of growing up in east Pierce County. Life is a lot bigger and more complicated than it was in the early days. But we have amazing friends, so many of whom have been with us through thick and thin over the last decades of economic ups and downs in Pierce County.</p>
<h2><strong>Some of our friends</strong></h2>
<p><img class="alignright size-full wp-image-1428" title="quilts-shrunk" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/07/quilts-shrunk.jpg" alt="quilts-shrunk" width="170" height="186" />We have friends like the <strong>Puyallup Valley Quilters (PVQ)</strong> – one of several quilting groups who provide a beautiful handmade quilt to every member of every family who comes into one of our housing programs. Whether a person is 4 or 54, there’s nothing like a warm quilt made with care and a little message attached to the corner: “Made with love just for you by the Puyallup Valley Quilters.” It’s one of the touches that help our families understand how much we honor them and want to see them succeed – and it wouldn’t be possible without friends like the Puyallup Valley Quilters. “I think Helping Hand House does wonderful work in our community,” says Patty deCamp, a longtime friend of HHH and PVQ member. “Our members enjoy gathering to make these quilts that they know will be on each family member’s bed when they first move in after being homeless.  Those of us who have attended the breakfasts and open houses have been very touched by the stories of homelessness to hope and want to continue to help in additional ways.”</p>
<p>Then there’s the <strong>South Hill Rotary</strong>, who purchased a duplex over 13 years ago to house homeless families with children. Their investment so many years ago has provided a home to nearly 115 families who would otherwise be living in a car or tent, their children cold at night and hungry on the way to school. They’ve heard the stories and seen the difference that they have made &#8211; so much so that they are in the midst of purchasing a second duplex, providing the means and opportunity to help even more families.</p>
<p><img class="alignright size-full wp-image-1429" title="Volunteers (shrunk)" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/07/Volunteers-shrunk.jpg" alt="Volunteers (shrunk)" width="200" height="117" />Then there are the countless groups of friends from businesses, churches, and community groups who do yard projects, provide extravagantly for families over the holidays, bake birthday cakes, paint homes, wrap gifts, host food and supply drives (and so much more…). It is the <strong>Key Bank</strong>&#8216;s and <strong>Milgard</strong>’s of the world – employees giving selflessly with fantastic attitudes in project after project. Milgard even ‘adopted’ all the kids who have birthdays in July.<br />
<em><br />
Insert your name here</em> – for the times you stepped up when the need was great and you had a hand to give. It is people like you that make hope and safety possible when every option looks bleak and it is raining again.</p>
<p>None of what we do could be done without our friends – the volunteers and partners that give themselves away day after day or a weekend a year. It’s a labor of love to serve families in crisis, and a joy to do it together with you.<br />
<em><br />
From all your friends at Helping Hand House, thank you.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/07/friends-make-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Rotary give 8+ families a home through Helping Hand House</title>
		<link>http://www.helpinghandhouse.org/2010/04/help-rotary-give-8-families-a-home-through-helping-hand-house/</link>
		<comments>http://www.helpinghandhouse.org/2010/04/help-rotary-give-8-families-a-home-through-helping-hand-house/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:29:11 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[south hill rotary]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1253</guid>
		<description><![CDATA[What is it? Save the date for Saturday, April 17th and come to the South Hill Rotary Auction &#8211; benefiting Helping Hand House, by purchasing a new duplex to house 8+ families every year in our Emergency Housing Program. This is a WORTHY cause, folks. It&#8217;s a cowboy theme and will be so much fun, [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;"><strong>What is it?</strong></span><a href="http://www.facebook.com/pages/South-Hill-Rotary/202792028851?ref=ts&amp;v=wall#!/event.php?eid=173964821117&amp;index=1"><img class="alignright size-full wp-image-1254" title="hhhsavethedate" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/04/hhhsavethedate1.jpg" alt="hhhsavethedate" width="200" height="133" /></a></h2>
<p><strong>Save the date for Saturday, April 17th and come to the South Hill Rotary Auction &#8211; benefiting Helping Hand House, by purchasing a new duplex to house 8+ families every year in our Emergency Housing Program.</strong> This is a WORTHY cause, folks.</p>
<p>It&#8217;s a cowboy theme and will be so much fun, in addition to raising a huge amount of money for the mission with families.</p>
<h2><span style="color: #ff0000;"><strong>Details:</strong></span></h2>
<p><strong>Date/Time:</strong> Saturday, April 17th from 5:00-9:00pm</p>
<p><strong>Cost: </strong>$30 per person &#8211; contact Shan at <strong><a href="mailto:s_vipond@msn.com">s_vipond@msn.com</a></strong></p>
<p>Check out the Facebook page on the event <a href="http://www.facebook.com/pages/South-Hill-Rotary/202792028851?ref=ts&amp;v=wall#!/event.php?eid=173964821117&amp;index=1" target="_blank"><strong>here</strong></a>&#8230;</p>
<p><strong>Thanks so much for your support of the work of Helping Hand House!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/04/help-rotary-give-8-families-a-home-through-helping-hand-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As job losses increase, more families looking for a place to sleep at night&#8230;</title>
		<link>http://www.helpinghandhouse.org/2010/04/as-job-losses-increase-more-families-looking-for-a-place-to-sleep-at-night/</link>
		<comments>http://www.helpinghandhouse.org/2010/04/as-job-losses-increase-more-families-looking-for-a-place-to-sleep-at-night/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:17:36 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[south hill rotary]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1247</guid>
		<description><![CDATA[Anyone else confused about whether America is gaining or losing jobs? The newspapers have conflicting articles in the very same issues sometimes&#8230;what we know from Pierce County, however, is that more families are on the edge &#8211; and off the edge &#8211; than has happened in a very long time. The result of this? Family [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone else confused about whether America is gaining or losing jobs? The newspapers have conflicting articles in the very same issues sometimes&#8230;what we know from Pierce County, however, is that more families are on the edge &#8211; and off the edge &#8211; than has happened in a very long time. The result of this? Family homelessness increases, and with it, calls for help. If you&#8217;ve ever answered a call from someone who needs a safe place for their 9 year old daughter to sleep at night, rather than a tent or a car in the WalMart parking lot&#8230;it&#8217;s absolutely heartbreaking, all the moreso when you have no good news about an open home. People are stepping up all around the County in this time &#8211; <strong>South Hill Rotary is raising money for a duplex that will house 8+ families a year in our Emergency Housing program</strong> (<a href="http://www.helpinghandhouse.org/2010/04/help-rotary-give-8-families-a-home-through-helping-hand-house/" target="_blank"><strong>more on this in a blog posting</strong></a> to come).</p>
<p>But the community needs more help &#8211; if you want to step in and play a role, <a href="http://www.helpinghandhouse.org/get-involved/volunteergroup-opportunities/" target="_self"><strong>click here</strong></a> to check out volunteer opportunities, or<strong> <a href="http://www.helpinghandhouse.org/get-involved/house-warming/" target="_self">join us</a></strong> for a House Warming Tour.</p>
<p>Tough times, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/04/as-job-losses-increase-more-families-looking-for-a-place-to-sleep-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Awards Banquet a homerun&#8230;</title>
		<link>http://www.helpinghandhouse.org/2010/03/family-awards-banquet-a-homerun/</link>
		<comments>http://www.helpinghandhouse.org/2010/03/family-awards-banquet-a-homerun/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:01:22 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards banquet]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1041</guid>
		<description><![CDATA[The night was crisp and cool &#8211; you could feel the energy in the air. Cheers went up &#8211; the crowd went wild for each one of the families in our programs that were there that night. It&#8217;s one of the most special parts of what we get to do &#8211; celebrate successes that many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1042" title="IMG_0978 - shrunk" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/03/IMG_0978-shrunk-300x225.jpg" alt="IMG_0978 - shrunk" width="224" height="168" />The night was crisp and cool &#8211; you could feel the energy in the air. Cheers went up &#8211; the crowd went wild for each one of the families in our programs that were there that night. <strong>It&#8217;s one of the most special parts of what we get to do &#8211; celebrate successes that many thought would never come.</strong> Often emotional, always joyful, we heard stories about moms and dads pressing through incredible odds to do anything &#8211; everything &#8211; to give a new life to their kids (and themselves). We were joined by Rhubarb the Reindeer, the mascot for the Tacoma Rainiers &#8211; lots of fun, and a great sport&#8230;he had to be cooking in his, um, skin.</p>
<p>In chatting with a volunteer afterwards, she and her daughter told me about one of the families they were sitting with. As his case manager talked about the victories of his family, this tough-looking man&#8217;s eyes brimmed with tears.<strong> Dots connected &#8211; how important this work is. And that they got to be a part of it? That&#8217;s something really special.</strong></p>
<p><strong>Changing lives and strengthening families &#8211; that&#8217;s what it means to end family homelessness. </strong>Not mere buildings or programs or resources&#8230;it&#8217;s lives changed one at a time. Thank you for all you do to help us serve these families &#8211; we couldn&#8217;t do it without you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/03/family-awards-banquet-a-homerun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 more to help families in crisis &#8211; thank you Paul G. Allen Family Foundation!</title>
		<link>http://www.helpinghandhouse.org/2010/02/1006/</link>
		<comments>http://www.helpinghandhouse.org/2010/02/1006/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:28:23 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Paul G. Allen Family Foundation]]></category>
		<category><![CDATA[Puyallup Herald]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1006</guid>
		<description><![CDATA[This Puyallup Herald article features Helping Hand House and our partnership with the Paul G. Allen Family Foundation. Enjoy! (or read it here) Puyallup-area homeless advocates get $70,000 Paul Allen Foundation grant should help about 125 families this year Neil Pierson/of The Herald Published: February 3rd, 2010 06:00 AM A four-month-long waiting game concluded happily [...]]]></description>
			<content:encoded><![CDATA[<p>This Puyallup Herald article features Helping Hand House and our partnership with the Paul G. Allen Family Foundation. Enjoy! (or read it <a title="Puyallup Herald" href="http://www.puyallupherald.com/108/story/4905.html" target="_blank">here</a>)</p>
<blockquote>
<h2>Puyallup-area homeless advocates get $70,000</h2>
<p><em>Paul Allen Foundation grant should help about 125 families this year</em><br />
Neil Pierson/of The Herald<br />
Published: February 3rd, 2010 06:00 AM</p>
<p>A four-month-long waiting game concluded happily for Puyallup’s Helping Hand House on Jan. 26 when it received a $70,000 grant from the Paul G. Allen Family Foundation.</p>
<p>Helping Hand House, which has been assisting homeless families throughout East Pierce County for the past 25 years, was one of 66 non-profit groups in the Pacific Northwest to receive an Allen Foundation grant. The foundation, started by Microsoft co-founder Paul Allen and his sister, Jo Lynn Allen, is donating $4.6 million this year, much of it to groups that assist low-income individuals and families.</p>
<p>Helping Hand House Executive Director Nola Renz said last week that the grant should help about 125 area families during the next year.<br />
“The money will be used in our homeless prevention programs to assist more families who are at risk of eviction or utility shut off,” Renz said.</p>
<p>Receiving a grant from the Allen Foundation is a tough task, Renz explained, because only certain organizations are invited to apply. Helping Hand House applied for its grant last fall after meeting and talking with foundation officials.</p>
<p>Philanthropic efforts have been a part of the Allen Foundation’s mission for 20 years, said Bill Vesneski, the group’s evaluation, planning and research director. Helping Hand House stood out as a worthwhile cause because it’s widely known for excellent service, he said.</p>
<p>“They’ve had a very strong commitment as to measuring and monitoring their impact,” Vesneski said.</p>
<p>The money is especially welcome to Helping Hand House at a time when rising unemployment rates are putting more families at risk of living on the streets. The non-profit agency, which has helped more than 4,600 families in Puyallup, Sumner, South Hill and surrounding areas in the past 25 years, isn’t coming close to meeting demands. Two months ago, the group told Puyallup City Council members it had turned away more than 1,600 families during a six-month span of 2009.</p>
<p>“It has been an enormous challenge to continue to serve more families,” Renz said. “There’s limited resources so we’re always turning families away. That’s the discouraging part.”</p>
<p>The Allen Foundation focuses on a number of opportunities in its gifts, including community arts and music programs, youth education classes and job skill development courses.</p>
<p>The foundation has shifted its priorities to focus on victims of the national recession, Visneski said, and more groups like Helping Hand House are on the slate for grants in 2011.</p>
<p>“The goal is to kind of get the money into emergency relief, to get the money where it’s needed,” Visneski said. “We wanted to make sure we were doing work in Pierce County.”</p>
<p>Helping Hand House prides itself on being a lasting solution to homelessness because families who seek transitional housing opportunities learn to be financially sound and gain employment skills. The organization estimated at least three of four families that complete a transitional housing program don’t become homeless again.</p>
<p>“The exciting thing is that when families leave us they have a permanent solution,” Renz said. “They go into a situation where they have a home and a living-wage job.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/02/1006/feed/</wfw:commentRss>
