<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Hand House &#124; Ending Family Homelessness in Tacoma, Puyallup &#38; Pierce County, WA &#187; community</title>
	<atom:link href="http://www.helpinghandhouse.org/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpinghandhouse.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 22:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HHH designated as Silver Anniversary Partner by NW Children&#8217;s Fund</title>
		<link>http://www.helpinghandhouse.org/2010/05/hhh-designated-as-silver-anniversary-partner-by-nw-childrens-fund/</link>
		<comments>http://www.helpinghandhouse.org/2010/05/hhh-designated-as-silver-anniversary-partner-by-nw-childrens-fund/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:07:57 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[NW Children's Fund]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=1333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="NW Children's Fund" href="http://www.nwcf.org/" target="_blank"><img class="alignnone size-large wp-image-1334" title="Helping Hand House" src="http://www.helpinghandhouse.org/wp-content/uploads/2010/05/Helping-Hand-House-633x1024.jpg" alt="Helping Hand House" width="633" height="1024" /></a></p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/05/hhh-designated-as-silver-anniversary-partner-by-nw-childrens-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Volunteer and In-Kind Donation stats&#8230;WOW.</title>
		<link>http://www.helpinghandhouse.org/2010/01/2009-volunteer-and-in-kind-donation-stats-wow/</link>
		<comments>http://www.helpinghandhouse.org/2010/01/2009-volunteer-and-in-kind-donation-stats-wow/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:55:45 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=909</guid>
		<description><![CDATA[$113,616.00 &#8211; The total amount of gifts in kind/donations received – everything that comes through our front door. The categories listed below that have a dollar value are reflected in this grand total. - 115 birthday cakes were donated ($1,150 at $10.00 per cake) - 1,102 total volunteer hours - 150 volunteers throughout the year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>$113,616.00 &#8211; The total amount of gifts in kind/donations received – everything that comes through our front door. The categories listed below that have a dollar value are reflected in this grand total.</strong></p>
<p>- 115 birthday cakes were donated ($1,150 at $10.00 per cake)<br />
- 1,102 total volunteer hours<br />
- 150 volunteers throughout the year<br />
- 13 group yard projects were completed<br />
- 38 volunteers volunteered on an ongoing basis (birthday cakes, birthday gifts, roberts cleaning, etc.)<br />
- 151 quilts received ($13,090)<br />
- Supply drive donations (toilet paper, paper towels, toys, books, etc) ($4,118)<br />
- 2 cars donated ($2,575)<br />
- Holidays (Easter, Thanksgiving, Christmas, and Back to School) ($56,839)<br />
- Household furnishings (includes furniture and other household items) ($8,943)</p>
<p><strong>And this total doesn&#8217;t even include the use of a duplex, donated every year by the South Hill Rotary</strong>, and other donated units across Pierce County.</p>
<p><strong>Isn&#8217;t that amazing??</strong> Thank you to each and every one of you that contributed to our families this year &#8211; this is <strong>$113,616</strong> worth of assistance that went directly to serving some of the neediest families in our community. Kudos! You do it well, Pierce County!</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2010/01/2009-volunteer-and-in-kind-donation-stats-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible &#8220;No Place Like Home&#8221; Breakfast raises $122,000 for work with homeless families</title>
		<link>http://www.helpinghandhouse.org/2009/10/incredible-no-place-like-home-breakfast-raises-122000-for-work-with-families/</link>
		<comments>http://www.helpinghandhouse.org/2009/10/incredible-no-place-like-home-breakfast-raises-122000-for-work-with-families/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:55:15 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Puyallup]]></category>
		<category><![CDATA[Sumner]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=790</guid>
		<description><![CDATA[Wow. What an incredible morning that was. Friends and family from across the community, together to make an impact at a time of real crisis in our country. 2 incredible families shared their stories, with tears flowing freely &#8211; victory emerging from times of real pain, vulnerably shared with a room mostly unknown. The common [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wow. What an incredible morning that was.</strong> Friends and family from across the community, together to make an impact at a time of real crisis in our country. 2 incredible families shared their stories, with tears flowing freely &#8211; victory emerging from times of real pain, vulnerably shared with a room mostly unknown. The common thread was an ache for the wrong things to be made right &#8211; for little children to have a bed for their bedtime story. For the courageous ones who flee in the middle of the night for the sake of their children to be taken in and cared for.</p>
<p><strong>Generous hearts in that room contributed over $122,000 in gifts and pledges for the day to day operations of our work with homeless families &#8211; and we couldn&#8217;t be more grateful. </strong>We know the lives that this will change &#8211; good on you, folks. A true class act, you are. We are honored to be a part of a community like this!</p>
<p><strong>Thank you from the families and staff of Helping Hand House!</strong></p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2009/10/incredible-no-place-like-home-breakfast-raises-122000-for-work-with-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tent city just 1 mile from Microsoft</title>
		<link>http://www.helpinghandhouse.org/2009/08/tent-city-just-1-mile-from-microsoft/</link>
		<comments>http://www.helpinghandhouse.org/2009/08/tent-city-just-1-mile-from-microsoft/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:00:08 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=708</guid>
		<description><![CDATA[Fascinating video of a tent city in Redmond, Wash., that filling up with the newly homeless who are forming a makeshift community. Anyone here may as well be one of the families that we serve here in Pierce County &#8211; but it is shockingly close to Microsoft (1 mile away). This contrast &#8211; and the [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating video of a tent city in Redmond, Wash., that filling up with the newly homeless who are forming a makeshift community. Anyone here may as well be one of the families that we serve here in Pierce County &#8211; but it is shockingly close to Microsoft (1 mile away). This contrast &#8211; and the paradigm shattering realization that homelessness is uncomfortably close to home &#8211; caught national attention and was featured in the New York Times in a short documentary piece. Well worth watching &#8211; and imagine your neighbors and family in this situation. We need services to help folks in this situation&#8230;</p>
<p><a title="Scraping By - New York Times" href="http://video.nytimes.com/video/2009/08/06/opinion/1247463860996/op-ed-scraping-by.html" target="_blank">Click here</a> to see the video.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2009/08/tent-city-just-1-mile-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Report Ready!</title>
		<link>http://www.helpinghandhouse.org/2009/08/2008-annual-report-ready/</link>
		<comments>http://www.helpinghandhouse.org/2009/08/2008-annual-report-ready/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:08:42 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[25 years]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=698</guid>
		<description><![CDATA[We are very excited about this year&#8217;s Annual Report &#8211; we encourage you to take a look and get a picture of the work that we&#8217;ve been up to in the last year! Please click here to download the 2008 Annual Report as a pdf&#8230;]]></description>
			<content:encoded><![CDATA[<p>We are very excited about this year&#8217;s Annual Report &#8211; we encourage you to take a look and get a picture of the work that we&#8217;ve been up to in the last year!</p>
<p>Please <a title="2008 Annual Report" href="http://helpinghandhouse.org/resources/2008 Helping Hand House Annual Report.pdf" target="_blank">click here</a> to download the 2008 Annual Report as a pdf&#8230;</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2009/08/2008-annual-report-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Tribune article highlights 25 years at Helping Hand House</title>
		<link>http://www.helpinghandhouse.org/2009/06/news-tribune-article-highlights-25-years-at-helping-hand-house/</link>
		<comments>http://www.helpinghandhouse.org/2009/06/news-tribune-article-highlights-25-years-at-helping-hand-house/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:13:51 +0000</pubDate>
		<dc:creator>jamiea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[25 years]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Kits Merryman]]></category>
		<category><![CDATA[News Tribune]]></category>
		<category><![CDATA[Nola Renz]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=661</guid>
		<description><![CDATA[Wanted to point you a great article in the Tacoma News Tribune highlighting the lessons learned in 25 years of working to end homelessness in Pierce County.]]></description>
			<content:encoded><![CDATA[<p>Wanted to point you a great article in the Tacoma News Tribune highlighting the lessons learned in 25 years of working to end homelessness in Pierce County. Attached below, check it out at the TNT <a title="TNT Article" href="http://www.thenewstribune.com/merryman/story/765254.html" target="_blank">here</a>.</p>
<blockquote><p><span class="info5"><strong>For 25 years, these helping hands have worked to end homelessness, a family at a time</strong></span></p>
<p><!-- end HEADLINE --> <!-- SUB HEADLINE --></p>
<p><!-- end SUB HEADLINE --> <!-- BYLINE --><span class="info"><strong>KATHLEEN MERRYMAN; THE NEWS TRIBUNE</strong><br />
Last updated: June  3rd, 2009 12:15 AM (PDT)</span></p>
<p><!-- end BYLINE --> <!-- STORY CONTENT --> In a perfect world, 4,618 families would show up for this month’s 25th anniversary of Helping Hand House.A total of 12,554 moms, dads and kids would be there to tell how the Puyallup nonprofit helped them rebuild their lives after homelessness.</p>
<p>When Margie Addington founded Helping Hand House to serve families in East Pierce County, in 1984, she worked on her own with the backing of service clubs and grants.</p>
<p>The original idea was basic: Get families into housing. Expect them to find a job.</p>
<p>When Addington retired in 1997, Helping Hand House operated 11 homes on an annual budget of $165,000.</p>
<p>The annual budget is $1.9 million now. They operate 60 units, and every family has a case manager.</p>
<p>“They were one of the first organizations to shift their mission from ‘serving’ to ending and preventing homelessness,” said Troy Christensen, chairman of The Road Home leadership team. “They were the first organization to provide Housing First to the families in Pierce County.”</p>
<p>Kathy Doubikin knows about it first-hand. After a move and a divorce, she and her three sons ended up without a home, friends or family. In early 2008, Helping Hands had an opening.</p>
<p>“Having a place to go was a blessing,” the Puyallup resident said. “Having someone to listen to, care for and encourage me to take the steps necessary to start saving and rebuilding was a blessing.”</p>
<p>She began taking classes on budgeting, home and car repairs, job searches, cooking, canning. She got her sons enrolled in school. She opened a savings account. She found three part-time jobs, one of which developed into a full-time managerial position.</p>
<p>“I’m at the point of graduating out this Christmas,” she said.</p>
<p>“They back you up,” Doubikin said. “They listen to you.”</p>
<p>Empathy for the homeless goes right to the top of the Helping Hands hierarchy – all the way to Nola Renz, the executive director who replaced Addington 12 years ago.</p>
<p>Renz grew up in a family that bounced in and out of housing from state to state in the Northern Plains.</p>
<p>“The earliest recollection I have of it was when I was about 4,” she said. “We were sleeping in our car. I didn’t know we were homeless. We were camping.”</p>
<p>There were no shelters then, no food banks. The family had burned through the kindness of relatives. Renz attended nearly two dozen schools, none of which had help for homeless students.</p>
<p>“The schools wouldn’t let you take books home,” she said. “You couldn’t check out library books.”</p>
<p>Renz once took 50 cents from the family’s money jar to buy school supplies. Her father met her at the door with a switch.</p>
<p>“That’s why it is so important to me that our children are fully equipped for school,” she said. “That is huge.”</p>
<p>“We see ourselves ending homelessness, not just for grown-ups, but for the next generation,” said Marion Hogan, Helping Hand House’s deputy development director.</p>
<p>Renz graduated from high school, married, had three children and fled a dangerous relationship. She struggled, found a decent job, then another, and put herself through college.</p>
<p>Today Renz tells her clients that if she could work and go to school at the same time, they can, too.</p>
<p>And they do.</p>
<p>“If our parents are in school, they have to work 20 hours a week, too.” Hogan said.</p>
<p>They know they are the lucky ones.</p>
<p>Last month, more than 300 families called for help that would keep them from losing their homes.</p>
<p>“We could serve 18,” Renz said.</p>
<p>Another 400 people called needing homes.</p>
<p>“That’s up from 50 a month” last year, she said. “We can serve four, or five, tops. Pretty depressing, huh?”</p>
<p>You bet it is, especially since Helping Hand House has shown us how to do better.</p>
<p>Kathleen Merryman: 253-597-8677</p>
<p>kathleen.merryman@thenewstribune.com                    <strong></strong></p>
<p><strong>What:</strong> 25th anniversary celebration for Helping Hand House</p>
<p><strong>When:</strong> June 11, 3 to 7 p.m.</p>
<p><strong>Where:</strong> Pioneer Park pavilion, downtown Puyallup  <!-- end STORY CONTENT --> <!-- ORIGINALLY PUBLISHED --></p>
<p><span class="info">Originally published: June  3rd, 2009 12:15 AM (PDT)</span></p></blockquote>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2009/06/news-tribune-article-highlights-25-years-at-helping-hand-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people become homeless?</title>
		<link>http://www.helpinghandhouse.org/2009/03/how-do-people-become-homeless/</link>
		<comments>http://www.helpinghandhouse.org/2009/03/how-do-people-become-homeless/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:51:40 +0000</pubDate>
		<dc:creator>Marion H.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.helpinghandhouse.org/?p=526</guid>
		<description><![CDATA[A few years ago I was having lunch at a spa and a woman asked to join me. Steamed and soaked into blissful states and wrapped in soft terry robes, we chatted while we ate. She was a physician and I worked for a non-profit. As I shared what my work was like, she asked [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">A few years ago I was having lunch at a spa and a woman asked to join me. Steamed and soaked into blissful states and wrapped in soft terry robes, we chatted while we ate. She was a physician and I worked for a non-profit. As I shared what my work was like, she asked me a question that shocked me, &#8220;How do people become homeless?&#8221; When I explained, of course she caught on quickly and I reminded myself how normal it is to be blind to issues that do not confront us directly and how difficult it is to imagine life situations so different from those we experience. Neither she nor anyone close to her had ever been homeless. </span><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Even in this prolonged recession when job losses and foreclosures dominate the news, the facts of life for low income Americans are probably still not clear to most of us. Nationwide, many people in the workforce regularly spend more than 50% of their income on their housing, making them extremely vulnerable and &#8216;just a paycheck&#8217; away from homelessness. For example, in Pierce County, Washington where Helping Hand House is located, rental vacancies fell to 4.3 percent in February, nearly 2 percentage points lower than the historical average of 6 percent. In the summer quarter of 2008 the cost of rentals rose 2.3 percent and is expected to rise another 6 or 7 points by this summer. </span><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;" lang="EN-GB">(source: <em>Central Puget Sound</em><em> Real Estate Research Committee, v.59 n.2, p.46-47</em>) </span><span style="font-size: 10pt; font-family: Arial;">When you pair higher rental costs and fewer units available with current unemployment figures, the chief reason for family homelessness becomes vividly clear. </span><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Even when the economy is flush, workers at minimum wage still have to work 81 hours a week to afford the standard two-bedroom unit in Pierce County ($845) and 117 hours for a three-bedroom ($1231). The average income for renters is $11.70 an hour, making decent, safe housing still out of reach for so many families. </span><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">There was a time in our country when anyone who worked was pretty much guaranteed a safe, decent place to live. Let’s take a good look at the situation in our communities and do all we can to make that true once again.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.helpinghandhouse.org/2009/03/how-do-people-become-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
